================================================================================
speed accuracy tree                                        Tue Aug 23 18:15 2022
SUMMARY OF THE ESTIMATION
==============================================================Version: 5.22.3===

DATA SPECIFICATIONS

The Data File: data\ex15_dat.csv
The format:  responses 1-96 (a1)
Cases in file: 2000  Weighted number of cases in estimation: 2000


MODEL SPECIFICATIONS

Xsi increment max:    1.00000
FacOldXsi:    0.00000
Assumed population distribution was: Gaussian
Location constraint was: DEFAULT
Scale constraint was: Not applicable
No case weights
The regression model:
Grouping Variables:
The item model: item
Slopes are fixed
Total number of estimated parameters: 71
Random number generation seed:    2.00000
Number of nodes used when drawing PVs: 2000
Number of plausible values to draw: 5
Maximum number of iterations without a deviance improvement: 100
Maximum number of Newton steps for each parameter in M-step: 10
Value for obtaining finite MLEs for zero/perfects:    0.30000


ESTIMATION SPECIFICATIONS AND FIT

Estimation method was: Gauss-Hermite Quadrature with 3375 nodes
No node filtering
Final Deviance:                                149705.06179
Akaike Information Criterion (AIC):            149847.06179
Akaike Information Criterion Corrected (AICc): 149842.25986
Bayesian Information Criterion (BIC):          150244.72587
The number of iterations: 209
Termination criteria:  Max iterations=1000,Parameter Change= 0.00010
                       Deviance Change= 0.00010
Iterations terminated because the convergence criteria were reached
================================================================================
================================================================================
speed accuracy tree                                        Tue Aug 23 18:15 2022
TABLES OF RESPONSE MODEL PARAMETER ESTIMATES
==============================================================Version: 5.22.3===
TERM 1: item
--------------------------------------------------------------------------------------------------------------
TERM 1: item

   VARIABLES                               UNWEIGHTED FIT             WEIGHTED FIT
---------------                        -----------------------   -----------------------
     item           ESTIMATE  ERROR^   MNSQ       CI        T    MNSQ       CI        T
--------------------------------------------------------------------------------------------------------------
 1   n_speed_01       0.000*           1.15 ( 0.94, 1.06)  4.5   1.11 ( 0.97, 1.03)  6.1
 2   n_speed_02       0.000*           1.03 ( 0.94, 1.06)  1.1   1.03 ( 0.97, 1.03)  1.9
 3   n_speed_03       0.000*           1.07 ( 0.94, 1.06)  2.3   1.05 ( 0.97, 1.03)  2.8
 4   n_speed_04       0.000*           0.95 ( 0.94, 1.06) -1.6   0.97 ( 0.97, 1.03) -1.6
 5   n_speed_05       0.000*           1.08 ( 0.94, 1.06)  2.4   1.08 ( 0.97, 1.03)  4.3
 6   n_speed_06       0.000*           0.91 ( 0.94, 1.06) -2.9   0.94 ( 0.97, 1.03) -3.5
 7   n_speed_07       0.000*           0.98 ( 0.94, 1.06) -0.7   0.99 ( 0.97, 1.03) -0.6
 8   n_speed_08       0.000*           1.10 ( 0.94, 1.06)  2.9   1.08 ( 0.97, 1.03)  4.4
 9   n_speed_09       0.000*           0.96 ( 0.94, 1.06) -1.2   0.98 ( 0.97, 1.03) -1.4
 10  n_speed_10       0.000*           1.07 ( 0.94, 1.06)  2.3   1.05 ( 0.97, 1.03)  2.9
 11  n_speed_11       0.000*           1.11 ( 0.94, 1.06)  3.3   1.09 ( 0.97, 1.03)  5.0
 12  n_speed_12       0.000*           0.99 ( 0.94, 1.06) -0.5   0.99 ( 0.97, 1.03) -0.3
 13  n_speed_13       0.000*           0.93 ( 0.94, 1.06) -2.3   0.95 ( 0.97, 1.03) -2.6
 14  n_speed_14       0.000*           0.95 ( 0.94, 1.06) -1.4   0.97 ( 0.97, 1.03) -1.8
 15  n_speed_15       0.000*           0.89 ( 0.94, 1.06) -3.7   0.92 ( 0.97, 1.03) -4.6
 16  n_speed_16       0.000*           1.06 ( 0.94, 1.06)  1.8   1.06 ( 0.97, 1.03)  3.2
 17  n_speed_17       0.000*           0.94 ( 0.94, 1.06) -1.9   0.97 ( 0.97, 1.03) -1.9
 18  n_speed_18       0.000*           0.92 ( 0.94, 1.06) -2.7   0.94 ( 0.97, 1.03) -3.3
 19  n_speed_19       0.000*           0.92 ( 0.94, 1.06) -2.8   0.94 ( 0.97, 1.03) -3.4
 20  n_speed_20       0.000*           0.94 ( 0.94, 1.06) -1.8   0.96 ( 0.97, 1.03) -2.3
 21  n_speed_21       0.000*           1.19 ( 0.94, 1.06)  5.6   1.14 ( 0.97, 1.03)  7.7
 22  n_speed_22       0.000*           0.95 ( 0.94, 1.06) -1.5   0.97 ( 0.97, 1.03) -1.6
 23  n_speed_23       0.000*           0.98 ( 0.94, 1.06) -0.6   0.99 ( 0.97, 1.03) -0.6
 24  n_speed_24       0.000*           0.94 ( 0.94, 1.06) -2.0   0.95 ( 0.97, 1.03) -2.7
 25  n_speed_25       0.000*           0.99 ( 0.94, 1.06) -0.2   1.00 ( 0.97, 1.03) -0.1
 26  n_speed_26       0.000*           0.96 ( 0.94, 1.06) -1.4   0.98 ( 0.97, 1.03) -1.4
 27  n_speed_27       0.000*           1.11 ( 0.94, 1.06)  3.4   1.09 ( 0.97, 1.03)  5.1
 28  n_speed_28       0.000*           0.91 ( 0.94, 1.06) -2.8   0.94 ( 0.97, 1.03) -3.2
 29  n_speed_29       0.000*           0.93 ( 0.94, 1.06) -2.1   0.95 ( 0.97, 1.03) -2.9
 30  n_speed_30       0.000*           0.95 ( 0.94, 1.06) -1.5   0.97 ( 0.97, 1.03) -1.7
 31  n_speed_31       0.000*           0.92 ( 0.94, 1.06) -2.7   0.94 ( 0.97, 1.03) -3.2
 32  n_speed_32       0.000*           0.98 ( 0.94, 1.06) -0.5   0.99 ( 0.97, 1.03) -0.4
 33  n_fast_01       -2.656   0.068    0.49 ( 0.91, 1.09)-14.2   0.91 ( 0.78, 1.22) -0.8
 34  n_fast_02       -0.378   0.056    1.34 ( 0.91, 1.09)  6.8   1.10 ( 0.92, 1.08)  2.3
 35  n_fast_03        0.187   0.054    0.93 ( 0.91, 1.09) -1.6   0.94 ( 0.93, 1.07) -1.6
 36  n_fast_04       -0.218   0.056    0.89 ( 0.91, 1.09) -2.6   0.91 ( 0.92, 1.08) -2.1
 37  n_fast_05       -0.606   0.056    0.57 ( 0.91, 1.09)-11.4   0.75 ( 0.92, 1.08) -6.7
 38  n_fast_06        0.418   0.054    1.11 ( 0.91, 1.09)  2.3   1.07 ( 0.93, 1.07)  2.0
 39  n_fast_07       -0.384   0.056    0.94 ( 0.91, 1.09) -1.4   0.91 ( 0.92, 1.08) -2.2
 40  n_fast_08       -0.601   0.057    0.68 ( 0.91, 1.09) -8.2   0.80 ( 0.91, 1.09) -4.9
 41  n_fast_09       -0.936   0.059    0.54 ( 0.91, 1.09)-12.4   0.77 ( 0.90, 1.10) -4.9
 42  n_fast_10       -1.408   0.063    0.47 ( 0.91, 1.09)-14.7   0.83 ( 0.86, 1.14) -2.5
 43  n_fast_11        0.889   0.053    1.27 ( 0.91, 1.09)  5.5   1.18 ( 0.93, 1.07)  5.1
 44  n_fast_12        1.257   0.054    1.41 ( 0.91, 1.09)  8.2   1.23 ( 0.93, 1.07)  5.9
 45  n_fast_13        0.160   0.053    1.18 ( 0.91, 1.09)  3.9   1.17 ( 0.94, 1.06)  5.1
 46  n_fast_14        0.828   0.053    1.53 ( 0.91, 1.09) 10.3   1.37 ( 0.94, 1.06) 10.2
 47  n_fast_15        0.300   0.054    0.92 ( 0.91, 1.09) -1.9   0.94 ( 0.93, 1.07) -1.7
 48  n_fast_16       -0.028   0.055    0.71 ( 0.91, 1.09) -7.3   0.80 ( 0.93, 1.07) -5.7
 49  n_fast_17        0.512   0.054    1.12 ( 0.91, 1.09)  2.6   1.09 ( 0.93, 1.07)  2.5
 50  n_fast_18       -0.492   0.056    0.81 ( 0.91, 1.09) -4.5   0.89 ( 0.92, 1.08) -2.8
 51  n_fast_19        0.144   0.054    0.96 ( 0.91, 1.09) -1.0   0.99 ( 0.93, 1.07) -0.2
 52  n_fast_20       -0.105   0.056    1.16 ( 0.91, 1.09)  3.3   1.13 ( 0.92, 1.08)  3.1
 53  n_fast_21       -0.349   0.055    0.70 ( 0.91, 1.09) -7.5   0.85 ( 0.93, 1.07) -4.5
 54  n_fast_22       -0.031   0.055    0.72 ( 0.91, 1.09) -7.0   0.83 ( 0.93, 1.07) -4.9
 55  n_fast_23        0.847   0.053    0.89 ( 0.91, 1.09) -2.5   0.91 ( 0.94, 1.06) -2.9
 56  n_fast_24        0.720   0.053    1.33 ( 0.91, 1.09)  6.7   1.21 ( 0.94, 1.06)  6.2
 57  n_fast_25       -1.048   0.058    0.92 ( 0.91, 1.09) -1.9   0.98 ( 0.90, 1.10) -0.3
 58  n_fast_26        0.485   0.054    1.06 ( 0.91, 1.09)  1.4   1.03 ( 0.93, 1.07)  0.8
 59  n_fast_27        1.306   0.055    1.44 ( 0.91, 1.09)  8.6   1.21 ( 0.93, 1.07)  5.4
 60  n_fast_28        0.372   0.054    1.04 ( 0.91, 1.09)  0.9   1.01 ( 0.93, 1.07)  0.2
 61  n_fast_29       -0.058   0.054    0.89 ( 0.91, 1.09) -2.6   0.96 ( 0.93, 1.07) -1.3
 62  n_fast_30        0.855   0.054    0.86 ( 0.91, 1.09) -3.2   0.86 ( 0.93, 1.07) -4.2
 63  n_fast_31       -0.044   0.054    1.26 ( 0.91, 1.09)  5.5   1.16 ( 0.93, 1.07)  4.2
 64  n_fast_32        0.058*           0.90 ( 0.91, 1.09) -2.4   0.97 ( 0.93, 1.07) -0.9
 65  n_slow_01       -2.565   0.067    0.66 ( 0.91, 1.09) -8.7   0.95 ( 0.79, 1.21) -0.5
 66  n_slow_02        0.047   0.052    1.12 ( 0.91, 1.09)  2.6   1.09 ( 0.94, 1.06)  3.2
 67  n_slow_03       -0.206   0.053    0.87 ( 0.91, 1.09) -3.0   0.91 ( 0.94, 1.06) -2.8
 68  n_slow_04        0.186   0.052    0.99 ( 0.91, 1.09) -0.2   0.99 ( 0.95, 1.05) -0.2
 69  n_slow_05       -1.552   0.061    0.64 ( 0.91, 1.09) -9.2   0.86 ( 0.87, 1.13) -2.2
 70  n_slow_06        0.367   0.052    1.16 ( 0.91, 1.09)  3.4   1.11 ( 0.95, 1.05)  3.9
 71  n_slow_07       -0.297   0.053    1.11 ( 0.91, 1.09)  2.3   1.03 ( 0.94, 1.06)  1.0
 72  n_slow_08       -0.733   0.055    0.78 ( 0.91, 1.09) -5.3   0.88 ( 0.92, 1.08) -3.3
 73  n_slow_09       -0.511   0.054    1.02 ( 0.91, 1.09)  0.5   0.97 ( 0.93, 1.07) -0.9
 74  n_slow_10       -0.816   0.055    0.79 ( 0.91, 1.09) -5.1   0.90 ( 0.93, 1.07) -2.8
 75  n_slow_11        0.953   0.051    1.06 ( 0.91, 1.09)  1.4   1.04 ( 0.95, 1.05)  1.6
 76  n_slow_12        1.517   0.052    1.22 ( 0.91, 1.09)  4.7   1.11 ( 0.94, 1.06)  3.6
 77  n_slow_13        0.368   0.052    1.08 ( 0.91, 1.09)  1.8   1.06 ( 0.94, 1.06)  2.1
 78  n_slow_14        1.081   0.052    1.20 ( 0.91, 1.09)  4.3   1.13 ( 0.95, 1.05)  4.9
 79  n_slow_15        0.225   0.052    1.07 ( 0.91, 1.09)  1.6   1.06 ( 0.94, 1.06)  2.0
 80  n_slow_16       -0.747   0.056    0.75 ( 0.91, 1.09) -6.2   0.87 ( 0.91, 1.09) -3.2
 81  n_slow_17        0.958   0.052    1.07 ( 0.91, 1.09)  1.5   1.04 ( 0.95, 1.05)  1.6
 82  n_slow_18       -0.499   0.055    0.91 ( 0.91, 1.09) -1.9   0.93 ( 0.93, 1.07) -2.0
 83  n_slow_19        0.212   0.052    1.07 ( 0.91, 1.09)  1.5   1.05 ( 0.94, 1.06)  1.6
 84  n_slow_20        0.575   0.052    1.14 ( 0.91, 1.09)  2.9   1.10 ( 0.95, 1.05)  3.8
 85  n_slow_21       -0.912   0.058    0.81 ( 0.91, 1.09) -4.5   0.95 ( 0.90, 1.10) -1.0
 86  n_slow_22       -0.327   0.054    0.79 ( 0.91, 1.09) -5.1   0.87 ( 0.93, 1.07) -4.0
 87  n_slow_23        0.172   0.053    0.83 ( 0.91, 1.09) -4.0   0.88 ( 0.94, 1.06) -3.9
 88  n_slow_24        1.268   0.052    1.27 ( 0.91, 1.09)  5.6   1.14 ( 0.95, 1.05)  5.1
 89  n_slow_25       -1.079   0.058    0.87 ( 0.91, 1.09) -3.1   0.98 ( 0.91, 1.09) -0.3
 90  n_slow_26        0.283   0.052    0.99 ( 0.91, 1.09) -0.1   1.00 ( 0.94, 1.06)  0.1
 91  n_slow_27        1.083   0.051    1.02 ( 0.91, 1.09)  0.4   1.00 ( 0.95, 1.05)  0.1
 92  n_slow_28        0.052   0.053    0.95 ( 0.91, 1.09) -1.1   0.97 ( 0.94, 1.06) -1.2
 93  n_slow_29        0.627   0.052    1.13 ( 0.91, 1.09)  2.9   1.10 ( 0.95, 1.05)  3.9
 94  n_slow_30        0.403   0.052    0.96 ( 0.91, 1.09) -0.8   0.96 ( 0.95, 1.05) -1.5
 95  n_slow_31        0.277   0.052    1.16 ( 0.91, 1.09)  3.3   1.11 ( 0.94, 1.06)  3.8
 96  n_slow_32       -0.407*           0.84 ( 0.91, 1.09) -3.8   0.92 ( 0.93, 1.07) -2.4
--------------------------------------------------------------------------------
An asterisk next to a parameter estimate indicates that it is constrained
Separation Reliability= 0.996
Chi-square test of parameter equality=  12806.24, df=93, Sig Level=0.000
^ Quick standard errors have been used
Term is a fixed effect

================================================================================
speed accuracy tree                                        Tue Aug 23 18:15 2022
TABLES OF POPULATION MODEL PARAMETER ESTIMATES
==============================================================Version: 5.22.3===
REGRESSION COEFFICIENTS

                                              Dimension
                         ---------------------------------------------------
Regression Variable          Dimension_1      Dimension_2      Dimension_3

CONSTANT                   0.007 ( 0.023)    0.934 ( 0.030)    0.657 ( 0.024)
---------------------------------------------------------------------------------
An asterisk next to a parameter estimate indicates that it is constrained
=================================================================================
UNCONDITIONAL COVARIANCE/CORRELATION MATRIX

                                             Dimension
                         ------------------------------------------------------
Dimension                    1                 2                 3

Dimension_1                                 -0.308            -0.202
Dimension_2               -0.221                               1.421
Dimension_3               -0.182             0.981
-------------------------------------------------------------------------------
Variance                   1.065  ( 0.034)   1.815  ( 0.057)   1.157  ( 0.037)
-------------------------------------------------------------------------------
An asterisk next to a parameter estimate indicates that it is constrained
Values below the diagonal are correlations and values above are covariances
===============================================================================

RELIABILITY COEFFICIENTS
------------------------

Dimension: (Dimension_1)
-----------------------
 MLE Person separation RELIABILITY:  Unavailable
 WLE Person separation RELIABILITY:  Unavailable
 EAP/PV RELIABILITY:                  0.871
Dimension: (Dimension_2)
-----------------------
 MLE Person separation RELIABILITY:  Unavailable
 WLE Person separation RELIABILITY:  Unavailable
 EAP/PV RELIABILITY:                  0.865
Dimension: (Dimension_3)
-----------------------
 MLE Person separation RELIABILITY:  Unavailable
 WLE Person separation RELIABILITY:  Unavailable
 EAP/PV RELIABILITY:                  0.860
------------------------
================================================================================
speed accuracy tree                                        Tue Aug 23 18:15 2022
MAP OF LATENT DISTRIBUTIONS AND RESPONSE MODEL PARAMETER ESTIMATES
==============================================================Version: 5.22.3===
                 Dimension                  Terms in the Model (excl Step terms)
---------------------------------------------
       Dimension_1  Dimension_2  Dimension_3                  +item
--------------------------------------------------------------------------------------
                   |            |            |                                       |
   6               |            |            |                                       |
                   |            |            |                                       |
                   |            |            |                                       |
                   |            |            |                                       |
                   |            |            |                                       |
                   |            |            |                                       |
   5               |            |            |                                       |
                   |            |            |                                       |
                   |            |            |                                       |
                   |            |            |                                       |
                   |            |            |                                       |
   4               |           X|            |                                       |
                   |           X|            |                                       |
                   |           X|            |                                       |
                   |           X|            |                                       |
                   |          XX|            |                                       |
                   |          XX|           X|                                       |
   3               |         XXX|           X|                                       |
                   |         XXX|           X|                                       |
                  X|       XXXXX|          XX|                                       |
                  X|       XXXXX|         XXX|                                       |
                  X|      XXXXXX|        XXXX|                                       |
                  X|     XXXXXXX|       XXXXX|                                       |
   2             XX|     XXXXXXX|      XXXXXX|                                       |
                 XX|   XXXXXXXXX|     XXXXXXX|                                       |
               XXXX|    XXXXXXXX|   XXXXXXXXX|76                                     |
               XXXX|    XXXXXXXX|  XXXXXXXXXX|59                                     |
              XXXXX|    XXXXXXXX|   XXXXXXXXX|44 88                                  |
   1         XXXXXX|   XXXXXXXXX| XXXXXXXXXXX|75 78 81 91                            |
           XXXXXXXX|    XXXXXXXX| XXXXXXXXXXX|43 46 55 62                            |
         XXXXXXXXXX|     XXXXXXX| XXXXXXXXXXX|56 84 93                               |
        XXXXXXXXXXX|     XXXXXXX|  XXXXXXXXXX|38 49 58 90 94 95                      |
        XXXXXXXXXXX|     XXXXXXX|   XXXXXXXXX|47 51 60 64 66 68 70 77 79 83 87       |
      XXXXXXXXXXXXX|     XXXXXXX|   XXXXXXXXX|16 18 20 22 24 26 28 30 32 35 45       |
   0  XXXXXXXXXXXXX|     XXXXXXX|   XXXXXXXXX|1 2 3 4 5 6 7 8 9 10 11 12 13 14       |
       XXXXXXXXXXXX|      XXXXXX|    XXXXXXXX|15 17 19 21 23 25 27 29 31 36 48       |
        XXXXXXXXXXX|      XXXXXX|    XXXXXXXX|34 39 50 53 67 71 82 86 96             |
         XXXXXXXXXX|       XXXXX|      XXXXXX|37 40 73                               |
           XXXXXXXX|       XXXXX|      XXXXXX|72 74 80                               |
  -1       XXXXXXXX|        XXXX|       XXXXX|41 85                                  |
            XXXXXXX|        XXXX|        XXXX|57 89                                  |
              XXXXX|         XXX|          XX|                                       |
               XXXX|          XX|          XX|42 69                                  |
                XXX|           X|           X|                                       |
                 XX|           X|            |                                       |
  -2             XX|           X|            |                                       |
                  X|            |            |                                       |
                  X|            |            |                                       |
                  X|            |            |33 65                                  |
                   |            |            |                                       |
  -3               |            |            |                                       |
                   |            |            |                                       |
                   |            |            |                                       |
                   |            |            |                                       |
                   |            |            |                                       |
                   |            |            |                                       |
  -4               |            |            |                                       |
                   |            |            |                                       |
                   |            |            |                                       |
======================================================================================
Each 'X' represents 11.8 cases
Some parameters could not be fitted on the display
======================================================================================
================================================================================
speed accuracy tree                                        Tue Aug 23 18:15 2022
MAP OF LATENT DISTRIBUTIONS AND RESPONSE MODEL PARAMETER ESTIMATES
==============================================================Version: 5.22.3===
    Dimension     Terms in the Model (excl Step terms)
-------------
Dimension_1                         +item
------------------------------------------------------------
                   |                                       |
   6               |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
   5               |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
   4               |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
   3               |                                       |
                   |                                       |
                  X|                                       |
                  X|                                       |
                  X|                                       |
                  X|                                       |
   2             XX|                                       |
                 XX|                                       |
               XXXX|                                       |
               XXXX|                                       |
              XXXXX|                                       |
   1         XXXXXX|                                       |
           XXXXXXXX|                                       |
         XXXXXXXXXX|                                       |
        XXXXXXXXXXX|                                       |
        XXXXXXXXXXX|                                       |
      XXXXXXXXXXXXX|16 18 20 22 24 26 28 30 32             |
   0  XXXXXXXXXXXXX|1 2 3 4 5 6 7 8 9 10 11 12 13 14       |
       XXXXXXXXXXXX|15 17 19 21 23 25 27 29 31             |
        XXXXXXXXXXX|                                       |
         XXXXXXXXXX|                                       |
           XXXXXXXX|                                       |
  -1       XXXXXXXX|                                       |
            XXXXXXX|                                       |
              XXXXX|                                       |
               XXXX|                                       |
                XXX|                                       |
                 XX|                                       |
  -2             XX|                                       |
                  X|                                       |
                  X|                                       |
                  X|                                       |
                   |                                       |
  -3               |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
  -4               |                                       |
                   |                                       |
                   |                                       |
============================================================
Each 'X' represents 11.8 cases

============================================================
================================================================================
speed accuracy tree                                        Tue Aug 23 18:15 2022
MAP OF LATENT DISTRIBUTIONS AND RESPONSE MODEL PARAMETER ESTIMATES
==============================================================Version: 5.22.3===
    Dimension     Terms in the Model (excl Step terms)
-------------
Dimension_2                         +item
------------------------------------------------------------
                   |                                       |
   6               |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
   5               |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
   4              X|                                       |
                  X|                                       |
                  X|                                       |
                  X|                                       |
                 XX|                                       |
                 XX|                                       |
   3            XXX|                                       |
                XXX|                                       |
              XXXXX|                                       |
              XXXXX|                                       |
             XXXXXX|                                       |
            XXXXXXX|                                       |
   2        XXXXXXX|                                       |
          XXXXXXXXX|                                       |
           XXXXXXXX|                                       |
           XXXXXXXX|59                                     |
           XXXXXXXX|44                                     |
   1      XXXXXXXXX|                                       |
           XXXXXXXX|43 46 55 62                            |
            XXXXXXX|56                                     |
            XXXXXXX|38 49 58                               |
            XXXXXXX|47 60                                  |
            XXXXXXX|35 45 51 64                            |
   0        XXXXXXX|48 52 54 61 63                         |
             XXXXXX|36                                     |
             XXXXXX|34 39 50 53                            |
              XXXXX|37 40                                  |
              XXXXX|                                       |
  -1           XXXX|41                                     |
               XXXX|57                                     |
                XXX|                                       |
                 XX|42                                     |
                  X|                                       |
                  X|                                       |
  -2              X|                                       |
                   |                                       |
                   |                                       |
                   |33                                     |
                   |                                       |
  -3               |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
  -4               |                                       |
                   |                                       |
                   |                                       |
============================================================
Each 'X' represents 11.8 cases

============================================================
================================================================================
speed accuracy tree                                        Tue Aug 23 18:15 2022
MAP OF LATENT DISTRIBUTIONS AND RESPONSE MODEL PARAMETER ESTIMATES
==============================================================Version: 5.22.3===
    Dimension     Terms in the Model (excl Step terms)
-------------
Dimension_3                         +item
------------------------------------------------------------
                   |                                       |
   6               |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
   5               |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
   4               |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                  X|                                       |
   3              X|                                       |
                  X|                                       |
                 XX|                                       |
                XXX|                                       |
               XXXX|                                       |
              XXXXX|                                       |
   2         XXXXXX|                                       |
            XXXXXXX|                                       |
          XXXXXXXXX|76                                     |
         XXXXXXXXXX|                                       |
          XXXXXXXXX|88                                     |
   1    XXXXXXXXXXX|75 78 81 91                            |
        XXXXXXXXXXX|                                       |
        XXXXXXXXXXX|84 93                                  |
         XXXXXXXXXX|94                                     |
          XXXXXXXXX|70 77 79 90 95                         |
          XXXXXXXXX|66 68 83 87 92                         |
   0      XXXXXXXXX|                                       |
           XXXXXXXX|67 71                                  |
           XXXXXXXX|82 86 96                               |
             XXXXXX|73                                     |
             XXXXXX|72 74 80                               |
  -1          XXXXX|85                                     |
               XXXX|89                                     |
                 XX|                                       |
                 XX|69                                     |
                  X|                                       |
                   |                                       |
  -2               |                                       |
                   |                                       |
                   |                                       |
                   |65                                     |
                   |                                       |
  -3               |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
                   |                                       |
  -4               |                                       |
                   |                                       |
                   |                                       |
============================================================
Each 'X' represents 11.8 cases

============================================================
